
Our Asian, Australian and European Friends Enjoy the Attraction Points, Courtesy of our current Generous Subscribers
5177 5158 5126 5075 SPI 5273 5292 5324 5375
13474 13334 13104 12730 n225 14163 14303 14533 14905
6538 6515 6477 6417 DAX 6650 6673 6710 6771
3397 3385 3365 3332 STOX 3458 3470 3490 3523
For those who noticed, our previous readings for SPI and NIKEY were false readings. Apologies for bad data from us.
5177 5158 5126 5075 SPI 5273 5292 5324 5375
13474 13334 13104 12730 n225 14163 14303 14533 14905
6538 6515 6477 6417 DAX 6650 6673 6710 6771
3397 3385 3365 3332 STOX 3458 3470 3490 3523
For those who noticed, our previous readings for SPI and NIKEY were false readings. Apologies for bad data from us.
Protected link clickme-> Protected Link has checklist(only) fresh
05:09 ET, Warning, Crash Possibility is not yet gone. We have at least a 40/60 chance that we make this a bigger than (mini) crash that we got so far, By Tuesday.
2 comments:
Boris,
good morning
old john
Dear John
Good Morning
GOod Trading
Post a Comment